A running pace chart lists pace per mile next to pace per kilometer, speed and finish times, so you can read across from one unit to another. A pace of 8:00 per mile is 4:58 per kilometer, 7.5 mph and a 24:51 5K.
The full pace chart
| Per mile | Per km | mph | km/h | 400 m | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|---|---|
| 4:00 | 2:29 | 15.00 | 24.14 | 1:00 | 12:26 | 24:51 | 52:26 | 1:44:53 |
| 4:15 | 2:38 | 14.12 | 22.72 | 1:03 | 13:12 | 26:24 | 55:43 | 1:51:26 |
| 4:30 | 2:48 | 13.33 | 21.46 | 1:07 | 13:59 | 27:58 | 59:00 | 1:57:59 |
| 4:45 | 2:57 | 12.63 | 20.33 | 1:11 | 14:45 | 29:31 | 1:02:16 | 2:04:32 |
| 5:00 | 3:06 | 12.00 | 19.31 | 1:15 | 15:32 | 31:04 | 1:05:33 | 2:11:06 |
| 5:15 | 3:16 | 11.43 | 18.39 | 1:18 | 16:19 | 32:37 | 1:08:49 | 2:17:39 |
| 5:30 | 3:25 | 10.91 | 17.56 | 1:22 | 17:05 | 34:11 | 1:12:06 | 2:24:12 |
| 5:45 | 3:34 | 10.43 | 16.79 | 1:26 | 17:52 | 35:44 | 1:15:23 | 2:30:45 |
| 6:00 | 3:44 | 10.00 | 16.09 | 1:29 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:15 | 3:53 | 9.60 | 15.45 | 1:33 | 19:25 | 38:50 | 1:21:56 | 2:43:52 |
| 6:30 | 4:02 | 9.23 | 14.86 | 1:37 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 6:45 | 4:12 | 8.89 | 14.31 | 1:41 | 20:58 | 41:57 | 1:28:29 | 2:56:59 |
| 7:00 | 4:21 | 8.57 | 13.79 | 1:44 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:15 | 4:30 | 8.28 | 13.32 | 1:48 | 22:31 | 45:03 | 1:35:03 | 3:10:05 |
| 7:30 | 4:40 | 8.00 | 12.87 | 1:52 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 7:45 | 4:49 | 7.74 | 12.46 | 1:56 | 24:05 | 48:09 | 1:41:36 | 3:23:12 |
| 8:00 | 4:58 | 7.50 | 12.07 | 1:59 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:15 | 5:08 | 7.27 | 11.70 | 2:03 | 25:38 | 51:16 | 1:48:09 | 3:36:18 |
| 8:30 | 5:17 | 7.06 | 11.36 | 2:07 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 8:45 | 5:26 | 6.86 | 11.04 | 2:10 | 27:11 | 54:22 | 1:54:42 | 3:49:25 |
| 9:00 | 5:36 | 6.67 | 10.73 | 2:14 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:15 | 5:45 | 6.49 | 10.44 | 2:18 | 28:44 | 57:29 | 2:01:16 | 4:02:31 |
| 9:30 | 5:54 | 6.32 | 10.16 | 2:22 | 29:31 | 59:02 | 2:04:32 | 4:09:05 |
| 9:45 | 6:04 | 6.15 | 9.90 | 2:25 | 30:18 | 1:00:35 | 2:07:49 | 4:15:38 |
| 10:00 | 6:13 | 6.00 | 9.66 | 2:29 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:15 | 6:22 | 5.85 | 9.42 | 2:33 | 31:51 | 1:03:41 | 2:14:22 | 4:28:45 |
| 10:30 | 6:31 | 5.71 | 9.20 | 2:37 | 32:37 | 1:05:15 | 2:17:39 | 4:35:18 |
| 10:45 | 6:41 | 5.58 | 8.98 | 2:40 | 33:24 | 1:06:48 | 2:20:56 | 4:41:51 |
| 11:00 | 6:50 | 5.45 | 8.78 | 2:44 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:15 | 6:59 | 5.33 | 8.58 | 2:48 | 34:57 | 1:09:54 | 2:27:29 | 4:54:58 |
| 11:30 | 7:09 | 5.22 | 8.40 | 2:51 | 35:44 | 1:11:27 | 2:30:45 | 5:01:31 |
| 11:45 | 7:18 | 5.11 | 8.22 | 2:55 | 36:30 | 1:13:01 | 2:34:02 | 5:08:04 |
| 12:00 | 7:27 | 5.00 | 8.05 | 2:59 | 37:17 | 1:14:34 | 2:37:19 | 5:14:38 |
| 12:15 | 7:37 | 4.90 | 7.88 | 3:03 | 38:04 | 1:16:07 | 2:40:35 | 5:21:11 |
| 12:30 | 7:46 | 4.80 | 7.72 | 3:06 | 38:50 | 1:17:40 | 2:43:52 | 5:27:44 |
| 12:45 | 7:55 | 4.71 | 7.57 | 3:10 | 39:37 | 1:19:13 | 2:47:09 | 5:34:17 |
| 13:00 | 8:05 | 4.62 | 7.43 | 3:14 | 40:23 | 1:20:47 | 2:50:25 | 5:40:51 |
| 13:15 | 8:14 | 4.53 | 7.29 | 3:18 | 41:10 | 1:22:20 | 2:53:42 | 5:47:24 |
| 13:30 | 8:23 | 4.44 | 7.15 | 3:21 | 41:57 | 1:23:53 | 2:56:59 | 5:53:57 |
| 13:45 | 8:33 | 4.36 | 7.02 | 3:25 | 42:43 | 1:25:26 | 3:00:15 | 6:00:30 |
| 14:00 | 8:42 | 4.29 | 6.90 | 3:29 | 43:30 | 1:27:00 | 3:03:32 | 6:07:04 |
| 14:15 | 8:51 | 4.21 | 6.78 | 3:33 | 44:16 | 1:28:33 | 3:06:49 | 6:13:37 |
| 14:30 | 9:01 | 4.14 | 6.66 | 3:36 | 45:03 | 1:30:06 | 3:10:05 | 6:20:10 |
| 14:45 | 9:10 | 4.07 | 6.55 | 3:40 | 45:50 | 1:31:39 | 3:13:22 | 6:26:44 |
| 15:00 | 9:19 | 4.00 | 6.44 | 3:44 | 46:36 | 1:33:12 | 3:16:38 | 6:33:17 |
How to read the chart
Find your pace per mile in the first column, then read across. The 400 m column is the time for one lap of a standard track at that pace. Finish times assume the same pace over the whole distance, so real races differ with hills, weather and pacing. The table is a real HTML table, so you can print the page and carry it to a race.
Pace needed for common goals
| Goal | Per mile | Per km |
|---|---|---|
| 5K in 30:00 | 9:39 | 6:00 |
| 5K in 25:00 | 8:03 | 5:00 |
| 5K in 20:00 | 6:26 | 4:00 |
| 10K in 60:00 | 9:39 | 6:00 |
| 10K in 50:00 | 8:03 | 5:00 |
| Half marathon in 2:00:00 | 9:09 | 5:41 |
| Half marathon in 1:45:00 | 8:01 | 4:59 |
| Marathon in 4:00:00 | 9:09 | 5:41 |
| Marathon in 3:30:00 | 8:01 | 4:59 |
| Marathon in 3:00:00 | 6:52 | 4:16 |
Other ways to convert pace
For a specific time and distance, use the mile pace calculator. For a treadmill display in mph, use the mph to min/mile converter. To change units, use the mile to km pace calculator or the speed to pace calculator. Start from a goal time with the 5K, 10K, half marathon or marathon pace calculators.